INFORMS Election Results
| President-Elect: | Arthur M. Geoffrion
|
|---|
| Secretary: | Susan L. Albin
|
|---|
| Vice President-International Activities: | Saul I. Gass
|
|---|
| Vice President-Practice Activities: | Leon Schwartz
|
|---|
| Vice President-Publications: | Mark S. Daskin
|
|---|
| Director at Large (not residing in USA): | Jaime Barcelo
|
|---|
| Director for Division A: | Donald Gross
|
|---|
| Director for Division B: | Dean S. Hartley, III
|
|---|
| Director for Division C: | Ramesh Sharda
|
|---|
| Director for Division D: | Warren B. Powell
|
|---|
| Director for Division E: | Edward H. Kaplan
|
OR/MS Today copyright © 1995 by the Institute for Operations Research and the Management Sciences. All rights reserved.
Click here to return to the table of contents.